February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Attractions
Beach Equipment
Entertainment
Essentials
Facility
General Indoor Amenities
Home Safety
Kitchen
Leisure
Location
Location Type
Outdoor Amenities
Outdoor Grill
Special
Sports
Themes
Amazing Respite
We knew by just reviewing the photos that this place would be amazing and it absolutely was. Very clean and aesthetically pleasing.- Anonymous U , Posted: 12/24/2020So happy you enjoyed your time at Captain's Rest, and I could not agree more - it's gorgeous! Please come back and stay with us again! Best, Elaine
- Seaside Vacation Rentals staff, Posted: 12/30/2020
Beautiful waterfront property
Captains Rest was everything we wanted and needed for our spring break. Beautiful views, fully stocked kitchen, nice decor, and very clean. Would definitely recommend it!- Jeanne H from Midlothian, VA, Posted: 04/14/2021
Great Stay at Captain's Rest!
Captain's Rest is a brand new, beautiful townhome near Chincoteague on Marsh Island. Anyone will be sure to fall in love with this place. With its bright, immaculate, spacious surroundings, this place will surely not disappoint! It has everything you'll desire, from the amenities, natural lighting, updated appliances, comfortable beds, open living spaces, and water views surrounding the entire unit, what more can anyone desire. Such a serene, peaceful place! Elaine is awesome! Quick to respond and so very accommodating! We look forward to visiting again!
- Bonita N , Posted: 03/08/2020Bonita, y'all were fabulous guests - thank you! I am so happy you enjoyed your time at Captain's Rest and on our wonderful little Island! Hope you got your fill of Steam Pots at The Ropewalk, and are already dreaming of another visit. You've got my cell - can't wait to have you again! Best, Elaine
- Seaside Vacation Rentals staff, Posted: 03/08/2020
Captain’s
House is beautiful. Decks were so nice, watching the birds and boats. Very quiet area. Love it.- Anonymous U , Posted: 06/30/2022
Exceeded Expectations
Captains Rest was a wonderful place to stay! It was sparkling clean and the kitchen was better stocked than any other townhouse/condo we have rented. The location was great - right on the channel where we saw lots of different birds as well as dolphin swimming thru. It was very peaceful to sit on the balcony and have coffee in the mornings as well as a glass of wine in the evenings.- Frank P from Pittsburgh, Posted: 09/20/2022
Beautiful Home with Unbeatable Water Views!
We loved our stay! The house is really fantastic. The home is on Chincoteague’s Marsh Island, so there is a water view from literally every window. (Even the bathroom!) We enjoyed time sitting on the balcony & dock (with our own boat slip). For nature lovers & boaters like us, it doesn’t get much better than that! The home feels private & quiet, so it’s definitely a relaxing time. The beds are comfortable & the kitchen is well equipped with everything you need. We loved everything about the home! Thanks for a great stay.- Julie W from Lancaster, Pa, Posted: 10/11/2020Julie, what a lovely review - thank you very much! Sounds like you had an awesome time! Please come back and see us again! Best, Elaine
- Seaside Vacation Rentals staff, Posted: 10/16/2020
Captain's Rest is the Best!!
Captain's Rest was the best for our family's summer vacation!! Beautiful unit has a great view of the bay and all the amenities you need for a great vacation... Adult friendly with lots of great restaurants nearby and kid friendly activities. We enjoyed biking at the Chincoteague National Seashore and taking photos of the wild ponies. My husband got some great shots!! The beach was fabulous too!!- Debra M from Lancaster, Posted: 07/20/2020Debra, so happy you enjoyed Captain's Rest! I have to agree about those views - oh my! Sounds like you had a wonderful vacation, and I an so happy we could be a part of your Chincoteague experience. Please come back and see us again! Best, Elaine
- Seaside Vacation Rentals staff, Posted: 08/01/2020