February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Attractions
Beach Equipment
Entertainment
Essentials
Facility
General Indoor Amenities
Home Safety
Kitchen
Leisure
Local
Location
Location Type
Outdoor
Outdoor Amenities
Outdoor Grill
Pool
Pools
Special
Sports
Themes
Gorgeous House
Great views on a cold weekend. House has everything you need from a cozy fireplace to a kitchen stocked with all the right cookware and essential dinnerware We even enjoyed a little snow one morning.- Debbie C from Cambridge, MD, Posted: 12/10/2020Debbie, so happy you enjoyed your time here! That snow got us all by surprise! Hope to see y'all again. Best, Elaine
- Seaside Vacation Rentals staff, Posted: 12/10/2020
Amazing
This house was amazing. We intended to spend a long weekend relaxing and that's exactly what we did. Everything was perfect from the furniture and fireplace to the well appointed kitchen. We would definitely stay here again. The queen bed upstairs was the only thing that wasn't the most comfortable.- Gretchen L from Hamburg, Posted: 01/08/2023
Beautiful Home!
This house was really lovely--well decorated and appointed. There were nice and plentiful dishes and pans, a very roomy dining room table, and plenty of fans to keep everything cool. The views were outstanding and the location was very convenient for our purposes. The master bedroom on the lower floor was convenient, and there are 2 bedrooms upstairs with a connected bath--also very convenient!- Anonymous U , Posted: 11/03/2021
gallop's point
Beautiful home with amazing views!- Lorraine D from Marietta, Posted: 05/24/2022
Everything you need and more
We love staying at Gallops point. The house itself is well designed and tastefully appointed with just what you need and no clutter. The living area is spacious and open — great for family get togethers. Bedrooms are all spacious and inviting. By far the star of the show is the outside space. The deck offers lounging, dining and sunning areas — great for a morning coffee, family dinner or temporary office space. (Not for nothing, the WIFI here made working remotely care-free) We enjoyed crabbing, fishing and lounging on the ground floor "beach" area and dock. Looking forward to our next visit!- Carolyn O from Philadelphia, Posted: 10/08/2021
Great week!
The house is beautiful and the views cannot be improved! We had the best time and plan to return.- Anonymous U , Posted: 11/14/2021
Fall Stay
The porch was a great place to relax. Watching the sunrise every morning was a real treat and a nice way to start the day. The entire first floor was very comfortable and the furniture was comfortable. We liked the fact that the master bedroom was on the first floor. The bed was comfortable. The kitchen had plenty of room to work in. We also made use of the ground level living space. Sat out by the little dock for a little fire in the fire pit and under the house for an oyster roast. Would be a great place for a group of people.- Anonymous U , Posted: 11/22/2020Delighted to hear you enjoyed your time at Gallops Point! I do hope you'll come back and see us again! Best, Elaine
- Seaside Vacation Rentals staff, Posted: 12/01/2020