May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Attractions
Beach Equipment
Entertainment
Essentials
Facility
Family
General Indoor Amenities
Home Safety
Kitchen
Leisure
Location
Location Type
Outdoor
Outdoor Amenities
Special
Sports
Themes
Great experience
This was a great house. Clean. Quiet. Nice neighborhood. Private. The entry door is a little weird - tight quarters trying to get in and out of the house, but that's small potatoes compared to all of the other great assets. Nice job!- Anonymous U , Posted: 06/09/2021Thank you so much - we couldn't be happier we enjoyed your time at Island Haven! Hope to have y'all again! Best, Elaine
- Seaside Vacation Rentals staff, Posted: 06/12/2021
Like fishing and sunrises?
Fabulous fishing. The men caught crabs, sharks and the most enormous sting rays I have ever seen. Screen porch made being outside possible. Until the mosquito plane went by in the middle of the week, even taking the dog out to pee required full body slathering of repellent. House was great, comfortable and well appointed. The upper porch (accessible after the mosquito plane) has beautiful views. A bonus I somehow missed in the literature is that you can see the sun rise from the porches and the dock, no need to tape out to the beach pre-dawn to see the sunrise. Just roll right out of bed.- Anonymous U , Posted: 07/21/2021
Great sunrise over the water
We enjoyed our stay, especially the sunrise view over the water and wetlands. It was a little chilly to spend much time on the decks or the dock, but in warmer weather would be very lovely. The house was spotlessly clean and well equipped. Only negative was that the code we were given to get in did not work. Apparently the owners had forgotten to change the lock, as it was still set for the guests before us. Easily remedied by calling the after-hours emergency number.- Anonymous U , Posted: 04/11/2022
Beautiful Views - Great Family Getaway
We recently spent two weeks here with my daughter and son-in-law and had a fabulous time. The views from the porch are exquisite and my son-in-law brought his boat which we tied to the dock and used for fishing and exploring the bay. The beach is close by and we spent part of almost every day on Assategue beach which was so long and wide that you could easily find a sparsely populated area to plop down in. There are bike paths to explore which we did a little of, as well as walking trails. Our only complaint is the bugs! Bring lots of insect repellant - particularly in the mornings and the evenings!- Michael R from Somerville, Posted: 08/25/2020Michael, you guys were fabulous guests - thank you so very much! So glad you loved the house, but yes, after a full week of rain, those mosquitos were awful. Happy to say we've dried up a bit, and things are back to normal. Please come back and see us again! Best, Elaine
- Seaside Vacation Rentals staff, Posted: 09/26/2020